MLS# | O5803286 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1954 |
Days On Site | 126 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,447 |
Garage | 2 |
Story(s) | One |
Acreage | 0.32 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | ROCKLEDGE |
Zip Code | 32955 |
Area | 32955 - Rockledge/Viera |
Community Name | ROCKLEDGE PINES |