Description
INDUSTRIAL INVESTMENT - Long Term Lease with Coast to Coast Company - 8% CAP Rate. Plenty of parking in front and huge fenced rear yard. Access from LPGA Blvd and Derbyshire Dr. Three minutes to I-95 and all the new commercial and residential development - Latitude Margaretville, Tanger Outlets, Tomoka Town Center. APPOINTMENT NEEDED TO SHOW - DO NOT DISTURB TENANT
Details
MLS# | 1065122 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2005 |
---|
Days On Site | 10 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $121.34 | Min Sale Price: $203,000 | Max Sale Price: $203,000 | Med Sale Price: $203,000 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $124.22 | Min Sale Price: $142,600 | Max Sale Price: $142,600 | Med Sale Price: $142,600 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $57.57 | Min Sale Price: $35,000 | Max Sale Price: $35,000 | Med Sale Price: $35,000 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $135.37 | Min Sale Price: $168,000 | Max Sale Price: $212,500 | Med Sale Price: $190,250 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $80.56 | Min Sale Price: $39,500 | Max Sale Price: $130,000 | Med Sale Price: $84,750 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $121.34 |
Min Sale Price: | $203,000 |
Max Sale Price: | $203,000 |
Med Sale Price: | $203,000 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $124.22 |
Min Sale Price: | $142,600 |
Max Sale Price: | $142,600 |
Med Sale Price: | $142,600 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $57.57 |
Min Sale Price: | $35,000 |
Max Sale Price: | $35,000 |
Med Sale Price: | $35,000 |
Apr 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $135.37 |
Min Sale Price: | $168,000 |
Max Sale Price: | $212,500 |
Med Sale Price: | $190,250 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $80.56 |
Min Sale Price: | $39,500 |
Max Sale Price: | $130,000 |
Med Sale Price: | $84,750 |
Request a showing
Request a showing
Loading Form