MLS# | O5802431 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Deleted |
Year | 2013 |
Days On Site | 128 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,545 |
Garage | 2 |
Story(s) | Two |
Acreage | 0.07 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water View Description | SHARP LAKE AND REAMS LAKE |
Water Extras | Yes |
Water Extras Description | Lake |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | WINDERMERE |
Zip Code | 34786 |
Area | 34786 - Windermere |
Community Name | LAKES/WINDERMERE LAKE REAMS TWNH |
Elementary School | Bay Lake Elementary |