MLS# | O5803411 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1950 |
Days On Site | 129 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 991 |
Car Port | Yes |
Story(s) | One |
Acreage | 0.16 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32804 |
Area | 32804 - Orlando/College Park |
Community Name | ADAIR PARK |