Public remarks coming
MLS# | O5829088 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 5 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,138 |
Garage | 1 |
Story(s) | One |
Acreage | 1.31 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water View Description | LAKE EOLA |
Water Extras | Yes |
Water Extras Description | Lake |
Water Name | No |
Pool Features | Gunite,In Ground |
Pool Type | Private |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32801 |
Area | 32801 - Orlando |
Community Name | VUE/LK EOLA |
Elementary School | Hillcrest Elem |
Middle School | Howard Middle |
High School | Edgewater High |
Listing VS Median (in VUE/LK EOLA) | |
Price: $399,000 low | high Med: $399,000 SqFt: 1,138 low | high Med: 1,135 $ / SqFt: $351 low | high Med: $352 On Site: 5 low | high Med: 4 |