Beautiful and brand new home. All 3 bedrooms upstairs. Beautiful upgrades and great community amenities for the family. All appliances, washer and dryer included.
MLS# | O5829308 |
---|---|
Style | Town House |
Sub-Type | Lease |
Status | Active |
Year | 2019 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,156 |
Garage | 2 |
Story(s) | Two |
Acreage | 0.06 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32824 |
Area | 32824 - Orlando/Taft / Meadow woods |
Community Name | ARBORS AT MEADOW WOODS |
Elementary School | Wyndham Lakes Elementary |
Middle School | Meadow Wood Middle |
High School | Cypress Creek High |
Listing VS Median (in ARBORS AT MEADOW WOODS) | |
Price: $1,950 low | high Med: $283,935 SqFt: 2,156 low | high Med: 2,267 $ / SqFt: $1 low | high Med: $126 On Site: 9 low | high Med: 50.5 |