MLS# | 853365 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 112 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,231 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.22 |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Merritt Island |
Zip Code | 32953 |
Area | 251 - Central Merritt Island |
Community Name | VILLA DE PALMAS SYKES COVE SEC 03 |
Elementary School | Carroll |
Middle School | Jefferson |
High School | Merritt Island |