Description
Looking forward to those Summer days, laying by the pool ... Than you will enjoy this Pool home located on a quiet dead-end street in Orange City. Attractive Brick front, with formal living and dining ares, but a great family room overlooking french doors opening to large covered lanai with a screened pool. This home has a split plan and vaulted ceilings, and a in-door laundry. Great neighborhood, close to shopping, and Blue Springs Park. New carpet recently installed and a new garage door was just installed. Quiet neighborhood, but close to everything.
Details
MLS# | V4910870 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1994 |
---|
Days On Site | 9 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Pool | Yes |
---|
Story(s) | One |
---|
Acreage | 0.25 |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $144.99 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $131.62 | Min Sale Price: $261,000 | Max Sale Price: $261,000 | Med Sale Price: $261,000 |
Date: Jul 2019 | Sales: 2 | Avg $ Per SqFt: $120.62 | Min Sale Price: $159,000 | Max Sale Price: $342,000 | Med Sale Price: $250,500 |
Date: Jun 2019 | Sales: 3 | Avg $ Per SqFt: $102.57 | Min Sale Price: $90,000 | Max Sale Price: $158,000 | Med Sale Price: $150,000 |
Date: May 2019 | Sales: 3 | Avg $ Per SqFt: $154.05 | Min Sale Price: $170,500 | Max Sale Price: $287,000 | Med Sale Price: $277,000 |
Date: Apr 2019 | Sales: 1 | Avg $ Per SqFt: $152.36 | Min Sale Price: $151,900 | Max Sale Price: $151,900 | Med Sale Price: $151,900 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $138.26 | Min Sale Price: $150,000 | Max Sale Price: $159,000 | Med Sale Price: $154,500 |
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $115.8 | Min Sale Price: $18,750 | Max Sale Price: $288,000 | Med Sale Price: $181,000 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $129.76 | Min Sale Price: $140,000 | Max Sale Price: $190,000 | Med Sale Price: $165,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $144.99 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $131.62 |
Min Sale Price: | $261,000 |
Max Sale Price: | $261,000 |
Med Sale Price: | $261,000 |
Jul 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $120.62 |
Min Sale Price: | $159,000 |
Max Sale Price: | $342,000 |
Med Sale Price: | $250,500 |
Jun 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $102.57 |
Min Sale Price: | $90,000 |
Max Sale Price: | $158,000 |
Med Sale Price: | $150,000 |
May 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $154.05 |
Min Sale Price: | $170,500 |
Max Sale Price: | $287,000 |
Med Sale Price: | $277,000 |
Apr 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $152.36 |
Min Sale Price: | $151,900 |
Max Sale Price: | $151,900 |
Med Sale Price: | $151,900 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $138.26 |
Min Sale Price: | $150,000 |
Max Sale Price: | $159,000 |
Med Sale Price: | $154,500 |
Jan 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $115.8 |
Min Sale Price: | $18,750 |
Max Sale Price: | $288,000 |
Med Sale Price: | $181,000 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $129.76 |
Min Sale Price: | $140,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $165,000 |
Request a showing
Request a showing
Loading Form