MLS# | O5803173 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2001 |
Days On Site | 127 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 975 |
Garage | 1 |
Story(s) | One |
Acreage | 0.24 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | ORANGE CITY |
Zip Code | 32763 |
Area | 32763 - Orange City |
Community Name | ORANGE CITY TERRACE ADD 04 |