MLS# | O5803389 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2003 |
Days On Site | 129 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,460 |
Garage | 2 |
Story(s) | Two |
Acreage | 0.29 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32833 |
Area | 32833- Orlando/Wedgefield/Rocket City/Cape Orlando |
Community Name | WEDGEFIELD |