Description
Quiet Country Living ....Two homes on 4.61 acres. 3690 is a 2 bedroom, 1 bath with a laundry room/storage under the carport. Newer kitchen cabinets and roof just recoated. A/C installed about 10 years ago. Septic system updated 2 years ago. 3680 is a 3 bedroom, 1 bath also with a laundry room/storage under the carport. New roof 2019.
Details
MLS# | 862354 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1967 |
---|
Days On Site | 10 |
---|
Features
Bed(s) | 5 |
---|
Bath(s) | 2 Full |
---|
Car Port | Yes |
---|
Story(s) | 1 Story |
---|
Acreage | 4.61 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $105.09 | Min Sale Price: $113,500 | Max Sale Price: $113,500 | Med Sale Price: $113,500 |
Date: Aug 2019 | Sales: 3 | Avg $ Per SqFt: $69.02 | Min Sale Price: $1,300 | Max Sale Price: $652,000 | Med Sale Price: $61,500 |
Date: Jul 2019 | Sales: 1 | Avg $ Per SqFt: $81.52 | Min Sale Price: $90,000 | Max Sale Price: $90,000 | Med Sale Price: $90,000 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $76.39 | Min Sale Price: $55,000 | Max Sale Price: $55,000 | Med Sale Price: $55,000 |
Date: Apr 2019 | Sales: 5 | Avg $ Per SqFt: $115.95 | Min Sale Price: $55,000 | Max Sale Price: $255,000 | Med Sale Price: $245,000 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $41,500 | Max Sale Price: $41,500 | Med Sale Price: $41,500 |
Date: Feb 2019 | Sales: 1 | Avg $ Per SqFt: $289.35 | Min Sale Price: $250,000 | Max Sale Price: $250,000 | Med Sale Price: $250,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $105.09 |
Min Sale Price: | $113,500 |
Max Sale Price: | $113,500 |
Med Sale Price: | $113,500 |
Aug 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $69.02 |
Min Sale Price: | $1,300 |
Max Sale Price: | $652,000 |
Med Sale Price: | $61,500 |
Jul 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $81.52 |
Min Sale Price: | $90,000 |
Max Sale Price: | $90,000 |
Med Sale Price: | $90,000 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $76.39 |
Min Sale Price: | $55,000 |
Max Sale Price: | $55,000 |
Med Sale Price: | $55,000 |
Apr 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $115.95 |
Min Sale Price: | $55,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $245,000 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $41,500 |
Max Sale Price: | $41,500 |
Med Sale Price: | $41,500 |
Feb 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $289.35 |
Min Sale Price: | $250,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $250,000 |
Request a showing
Request a showing
Loading Form