MLS# | O5800860 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2015 |
Days On Site | 127 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,431 |
Garage | 2 |
Story(s) | Two |
Acreage | 0.24 |
Water Access | Yes |
---|---|
Water Access Description | Lake,Lake - Chain of Lakes |
Water Frontage | No |
Water View | 0 |
Water View Description | CONWAY CHAIN OF LAKES |
Water Extras | No |
Water Name | Yes |
Waterfront Feet | Boat Ramp - Private |
Area Information | |
---|---|
State | FL |
County | Orange |
City | BELLE ISLE |
Zip Code | 32812 |
Area | 32812 - Orlando/Conway / Belle Isle |
Community Name | LAKE CONWAY ESTATES |