MLS# | O5803516 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Leased |
Year | 1985 |
Days On Site | 124 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,017 |
Garage | 1 |
Story(s) | One |
Acreage | 0.17 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32825 |
Area | 32825 - Orlando/Rio Pinar / Union Park |
Community Name | FIRST ADD |