MLS# | 841335 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 246 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,596 |
Garage | 420 |
Story(s) | 1 Story |
Acreage | 0.12 |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Titusville |
Zip Code | 32780 |
Area | 104 - Titusville SR50 - Kings H |
Community Name | MEADOWRIDGE |
Elementary School | Imperial Estates |
Middle School | Jackson |
High School | Titusville |