MLS# | O5803034 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 1980 |
Days On Site | 133 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,258 |
Story(s) | Two |
Acreage | 0.11 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32819 |
Area | 32819 - Orlando/Bay Hill/Sand Lake |
Community Name | SUNBROOK CONDO PH 01 |