MLS# | O5805753 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 1999 |
Days On Site | 121 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,257 |
Pool | Yes |
Story(s) | One |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | Gunite,In Ground,Lighting,Outside Bath Access |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32835 |
Area | 32835 - Orlando/Metrowest/Orlo Vista |
Community Name | FOUNTAINS AT METRO WEST CONDOMINIUM |
Elementary School | Metro West Elem |
Middle School | Chain of Lakes Middle |
High School | Olympia High |